Usage Statistics for arkansas-dui-lawyer.com

Summary Period: December 2009
Generated 01-Jan-2010 03:37 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 3476
Total Files 2229
Total Pages 2698
Total Visits 921
Total KBytes 75589
Total Unique Sites 219
Total Unique URLs 137
Total Unique Referrers 36
Total Unique User Agents 113
. Avg Max
Hits per Hour 4 226
Hits per Day 112 388
Files per Day 71 327
Pages per Day 87 345
Visits per Day 29 58
KBytes per Day 2438 10692
Hits by Response Code
Code 200 - OK 2229
Code 304 - Not Modified 578
Code 403 - Forbidden 2
Code 404 - Not Found 666
Code 406 - Not Acceptable 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 66 1.90% 29 1.30% 23 0.85% 14 1.52% 12 5.48% 939 1.24%
2 112 3.22% 85 3.81% 81 3.00% 15 1.63% 11 5.02% 2390 3.16%
3 86 2.47% 38 1.70% 32 1.19% 22 2.39% 23 10.50% 1151 1.52%
4 48 1.38% 20 0.90% 31 1.15% 23 2.50% 17 7.76% 681 0.90%
5 136 3.91% 118 5.29% 117 4.34% 20 2.17% 17 7.76% 3796 5.02%
6 35 1.01% 20 0.90% 22 0.82% 16 1.74% 14 6.39% 703 0.93%
7 52 1.50% 30 1.35% 33 1.22% 25 2.71% 22 10.05% 1473 1.95%
8 53 1.52% 28 1.26% 34 1.26% 25 2.71% 20 9.13% 993 1.31%
9 152 4.37% 75 3.36% 69 2.56% 24 2.61% 20 9.13% 2304 3.05%
10 205 5.90% 186 8.34% 190 7.04% 23 2.50% 15 6.85% 6917 9.15%
11 109 3.14% 90 4.04% 91 3.37% 13 1.41% 14 6.39% 2832 3.75%
12 95 2.73% 77 3.45% 77 2.85% 24 2.61% 16 7.31% 2410 3.19%
13 39 1.12% 25 1.12% 25 0.93% 22 2.39% 15 6.85% 1604 2.12%
14 124 3.57% 108 4.85% 111 4.11% 36 3.91% 15 6.85% 3283 4.34%
15 135 3.88% 77 3.45% 119 4.41% 19 2.06% 17 7.76% 2315 3.06%
16 151 4.34% 72 3.23% 55 2.04% 23 2.50% 20 9.13% 1889 2.50%
17 388 11.16% 327 14.67% 345 12.79% 35 3.80% 25 11.42% 8559 11.32%
18 111 3.19% 27 1.21% 92 3.41% 26 2.82% 18 8.22% 1008 1.33%
19 66 1.90% 30 1.35% 50 1.85% 41 4.45% 16 7.31% 1488 1.97%
20 48 1.38% 20 0.90% 38 1.41% 36 3.91% 11 5.02% 959 1.27%
21 69 1.99% 37 1.66% 54 2.00% 23 2.50% 15 6.85% 1119 1.48%
22 104 2.99% 26 1.17% 73 2.71% 20 2.17% 17 7.76% 801 1.06%
23 50 1.44% 22 0.99% 38 1.41% 30 3.26% 12 5.48% 843 1.11%
24 80 2.30% 37 1.66% 60 2.22% 44 4.78% 16 7.31% 2288 3.03%
25 89 2.56% 45 2.02% 78 2.89% 42 4.56% 14 6.39% 1682 2.22%
26 73 2.10% 24 1.08% 60 2.22% 39 4.23% 12 5.48% 947 1.25%
27 62 1.78% 31 1.39% 44 1.63% 37 4.02% 18 8.22% 1162 1.54%
28 162 4.66% 112 5.02% 145 5.37% 53 5.75% 17 7.76% 3666 4.85%
29 84 2.42% 32 1.44% 63 2.34% 52 5.65% 20 9.13% 1148 1.52%
30 151 4.34% 106 4.76% 141 5.23% 48 5.21% 14 6.39% 3548 4.69%
31 341 9.81% 275 12.34% 307 11.38% 58 6.30% 22 10.05% 10692 14.15%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 2.13% 1 32 1.44% 1 56 2.08% 32 998 1.32%
1 3 101 2.91% 1 44 1.97% 2 67 2.48% 48 1473 1.95%
2 6 215 6.19% 4 136 6.10% 5 162 6.00% 155 4790 6.34%
3 2 90 2.59% 1 43 1.93% 2 69 2.56% 60 1867 2.47%
4 3 97 2.79% 1 43 1.93% 2 69 2.56% 44 1378 1.82%
5 9 304 8.75% 8 250 11.22% 8 275 10.19% 189 5860 7.75%
6 11 369 10.62% 8 277 12.43% 10 310 11.49% 331 10264 13.58%
7 8 262 7.54% 7 224 10.05% 7 247 9.15% 275 8536 11.29%
8 4 143 4.11% 3 96 4.31% 3 122 4.52% 104 3224 4.27%
9 7 226 6.50% 5 174 7.81% 6 211 7.82% 179 5550 7.34%
10 2 72 2.07% 1 34 1.53% 1 59 2.19% 36 1106 1.46%
11 3 105 3.02% 1 61 2.74% 2 84 3.11% 142 4403 5.83%
12 2 80 2.30% 1 32 1.44% 2 62 2.30% 30 922 1.22%
13 4 136 3.91% 3 93 4.17% 4 125 4.63% 96 2968 3.93%
14 2 82 2.36% 1 35 1.57% 1 45 1.67% 36 1105 1.46%
15 1 61 1.75% 1 35 1.57% 1 49 1.82% 39 1210 1.60%
16 2 90 2.59% 1 53 2.38% 2 67 2.48% 59 1821 2.41%
17 3 108 3.11% 1 58 2.60% 2 64 2.37% 60 1847 2.44%
18 2 73 2.10% 1 39 1.75% 1 46 1.70% 43 1338 1.77%
19 8 273 7.85% 5 157 7.04% 4 142 5.26% 151 4674 6.18%
20 5 162 4.66% 3 98 4.40% 3 97 3.60% 106 3299 4.36%
21 5 166 4.78% 4 128 5.74% 4 148 5.49% 131 4076 5.39%
22 3 111 3.19% 1 58 2.60% 2 67 2.48% 59 1838 2.43%
23 2 76 2.19% 0 29 1.30% 1 55 2.04% 34 1042 1.38%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 235 6.76% 8790 11.63% /Index.html
2 57 1.64% 583 0.77% /plesk-stat/webstat/Index.html
3 47 1.35% 1451 1.92% /dui-laws.html
4 41 1.18% 1553 2.05% /
5 41 1.18% 4177 5.53% /plesk-stat/webstat/usage_200912.html
6 38 1.09% 897 1.19% /get-help.html
7 36 1.04% 899 1.19% /dui-statistics.html
8 35 1.01% 840 1.11% /counties/faulkner.html
9 33 0.95% 721 0.95% /counties/dallas.html
10 33 0.95% 1527 2.02% /gw/
11 32 0.92% 691 0.91% /counties/poinsett.html
12 32 0.92% 1445 1.91% /listwithus.html
13 31 0.89% 721 0.95% /counties/izard.html
14 31 0.89% 423 0.56% /counties/polk.html
15 31 0.89% 631 0.83% /counties/white.html
16 30 0.86% 512 0.68% /counties/cross.html
17 30 0.86% 572 0.76% /counties/madison.html
18 30 0.86% 750 0.99% /counties/stone.html
19 30 0.86% 750 0.99% /counties/woodruff.html
20 30 0.86% 790 1.04% /steps-of-arrest.html
21 29 0.83% 660 0.87% /counties/ashley.html
22 29 0.83% 571 0.76% /counties/boone.html
23 29 0.83% 660 0.87% /counties/bradley.html
24 29 0.83% 691 0.91% /counties/carroll.html
25 29 0.83% 483 0.64% /counties/monroe.html
26 28 0.81% 601 0.80% /counties/benton.html
27 28 0.81% 661 0.87% /counties/howard.html
28 28 0.81% 542 0.72% /counties/independence.html
29 28 0.81% 631 0.83% /counties/pike.html
30 28 0.81% 363 0.48% /counties/scott.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 235 6.76% 8790 11.63% /Index.html
2 41 1.18% 4177 5.53% /plesk-stat/webstat/usage_200912.html
3 41 1.18% 1553 2.05% /
4 33 0.95% 1527 2.02% /gw/
5 47 1.35% 1451 1.92% /dui-laws.html
6 32 0.92% 1445 1.91% /listwithus.html
7 16 0.46% 1031 1.36% /plesk-stat/webstat/usage_200907.html
8 36 1.04% 899 1.19% /dui-statistics.html
9 38 1.09% 897 1.19% /get-help.html
10 12 0.35% 869 1.15% /plesk-stat/webstat/usage_200904.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 235 6.76% 159 17.30% /Index.html
2 41 1.18% 36 3.92% /plesk-stat/webstat/usage_200912.html
3 41 1.18% 18 1.96% /
4 57 1.64% 16 1.74% /plesk-stat/webstat/Index.html
5 47 1.35% 14 1.52% /dui-laws.html
6 29 0.83% 13 1.41% /counties/monroe.html
7 28 0.81% 12 1.31% /counties/scott.html
8 28 0.81% 11 1.20% /counties/benton.html
9 26 0.75% 11 1.20% /counties/jefferson.html
10 26 0.75% 11 1.20% /counties/marion.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 235 6.76% 141 15.39% /Index.html
2 41 1.18% 36 3.93% /plesk-stat/webstat/usage_200912.html
3 57 1.64% 16 1.75% /plesk-stat/webstat/Index.html
4 29 0.83% 15 1.64% /counties/monroe.html
5 47 1.35% 14 1.53% /dui-laws.html
6 41 1.18% 13 1.42% /
7 28 0.81% 13 1.42% /counties/independence.html
8 31 0.89% 13 1.42% /counties/polk.html
9 28 0.81% 13 1.42% /counties/scott.html
10 16 0.46% 12 1.31% /plesk-stat/webstat/usage_200907.html

Top 30 of 219 Total Sites
# Hits Files KBytes Visits Hostname
1 422 12.14% 18 0.81% 1254 1.66% 248 26.93% spider70.yandex.ru
2 220 6.33% 219 9.83% 8434 11.16% 1 0.11% 42.b1.85ae.static.theplanet.com
3 211 6.07% 208 9.33% 4582 6.06% 1 0.11% 67.55.72.164
4 168 4.83% 103 4.62% 4406 5.83% 53 5.75% spider05.yandex.ru
5 163 4.69% 163 7.31% 6005 7.94% 1 0.11% 95-27-39-115.broadband.corbina.ru
6 137 3.94% 61 2.74% 3314 4.38% 60 6.51% crawl-66-249-71-123.googlebot.com
7 109 3.14% 71 3.19% 3089 4.09% 62 6.73% b3091307.crawl.yahoo.net
8 97 2.79% 85 3.81% 2627 3.47% 1 0.11% .
9 91 2.62% 81 3.63% 2415 3.20% 9 0.98% crawl-66-249-71-244.googlebot.com
10 90 2.59% 42 1.88% 1866 2.47% 38 4.13% crawl-66-249-71-111.googlebot.com
11 90 2.59% 60 2.69% 2386 3.16% 15 1.63% sticker00.yandex.ru
12 89 2.56% 87 3.90% 2688 3.56% 1 0.11% 205.203.134.197
13 86 2.47% 85 3.81% 2607 3.45% 1 0.11% loft1216.serverloft.de
14 86 2.47% 85 3.81% 2607 3.45% 1 0.11% loft1293.serverloft.de
15 67 1.93% 20 0.90% 412 0.55% 1 0.11% lr12249.littlerock.af.mil
16 64 1.84% 41 1.84% 1376 1.82% 38 4.13% b3090930.crawl.yahoo.net
17 64 1.84% 31 1.39% 513 0.68% 3 0.33% rrcs-74-218-80-18.central.biz.rr.com
18 58 1.67% 56 2.51% 1738 2.30% 1 0.11% dech041.yandex.ru
19 58 1.67% 56 2.51% 1738 2.30% 1 0.11% dech080.yandex.ru
20 51 1.47% 46 2.06% 1500 1.98% 3 0.33% 195.128.18.18
21 50 1.44% 50 2.24% 1518 2.01% 1 0.11% 38.105.83.12
22 50 1.44% 33 1.48% 900 1.19% 22 2.39% crawl304.exabot.com
23 47 1.35% 24 1.08% 1248 1.65% 25 2.71% crawl-66-249-71-88.googlebot.com
24 45 1.29% 12 0.54% 280 0.37% 1 0.11% 32.176.129.139
25 43 1.24% 10 0.45% 203 0.27% 1 0.11% adsl-66-38-161.mem.bellsouth.net
26 40 1.15% 16 0.72% 1505 1.99% 17 1.85% crawl-66-249-71-145.googlebot.com
27 34 0.98% 19 0.85% 631 0.83% 17 1.85% crawl04.exabot.com
28 32 0.92% 10 0.45% 163 0.22% 1 0.11% adsl-70-232-49-66.dsl.ltrkar.sbcglobal.net
29 30 0.86% 0 0.00% 54 0.07% 0 0.00% crawl-1c.cuil.com
30 30 0.86% 30 1.35% 920 1.22% 1 0.11% dhcp-077-248-013-115.chello.nl

Top 10 of 219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 6.33% 219 9.83% 8434 11.16% 1 0.11% 42.b1.85ae.static.theplanet.com
2 163 4.69% 163 7.31% 6005 7.94% 1 0.11% 95-27-39-115.broadband.corbina.ru
3 211 6.07% 208 9.33% 4582 6.06% 1 0.11% 67.55.72.164
4 168 4.83% 103 4.62% 4406 5.83% 53 5.75% spider05.yandex.ru
5 137 3.94% 61 2.74% 3314 4.38% 60 6.51% crawl-66-249-71-123.googlebot.com
6 109 3.14% 71 3.19% 3089 4.09% 62 6.73% b3091307.crawl.yahoo.net
7 89 2.56% 87 3.90% 2688 3.56% 1 0.11% 205.203.134.197
8 97 2.79% 85 3.81% 2627 3.47% 1 0.11% .
9 86 2.47% 85 3.81% 2607 3.45% 1 0.11% loft1293.serverloft.de
10 86 2.47% 85 3.81% 2607 3.45% 1 0.11% loft1216.serverloft.de

Top 30 of 36 Total Referrers
# Hits Referrer
1 2859 82.25% - (Direct Request)
2 150 4.32% http://www.arkansas-dui-lawyer.com/gw/index.html
3 140 4.03% http://www.arkansas-dui-lawyer.com/
4 72 2.07% http://arkansas-dui-lawyer.com/
5 49 1.41% http://www.arkansas-dui-lawyer.com/plesk-stat/webstat/
6 35 1.01% http://arkansas-dui-lawyer.com/dui-laws.html
7 24 0.69% http://arkansas-dui-lawyer.com/index.html
8 18 0.52% http://www.arkansas-dui-lawyer.com
9 17 0.49% http://arkansas-dui-lawyer.com/counties/faulkner.html
10 13 0.37% http://arkansas-dui-lawyer.com/steps-of-arrest.html
11 13 0.37% http://www.arkansas-dui-lawyer.com/dui-statistics.html
12 12 0.35% http://www.arkansas-dui-lawyer.com/counties/st_francis.html
13 11 0.32% http://arkansas-dui-lawyer.com/get-help.html
14 10 0.29% http://www.blackxxlcock.com/2009/08/12/czech-babe-fucks-a-massive-black-dick/
15 7 0.20% http://www.arkansas-dui-lawyer.com/plesk-stat/webstat/usage_200911.html
16 7 0.20% http://www.datasheet1.com
17 7 0.20% http://www.pdfxp.com
18 3 0.09% http://images.google.com/imgres
19 3 0.09% http://whois.domaintools.com/arkansas-dui-lawyer.com
20 3 0.09% http://www.apatarforge.org/wiki/display/~vigrxmail
21 3 0.09% http://www.google.com/search
22 2 0.06% http://www.arkansas-dui-lawyer.com/plesk-stat/webstat/usage_200904.html
23 2 0.06% http://www.arkansas-dui-lawyer.com/plesk-stat/webstat/usage_200905.html
24 2 0.06% http://www.arkansas-dui-lawyer.com/plesk-stat/webstat/usage_200907.html
25 2 0.06% http://www.arkansas-dui-lawyer.com/plesk-stat/webstat/usage_200908.html
26 2 0.06% http://www.duilawyerlocator.com/State/AR
27 1 0.03% http://lfnintranet.com/admin.php
28 1 0.03% http://ofrvinsurance.insurancedatabase.info
29 1 0.03% http://search.yahoo.com/search
30 1 0.03% http://stv21.gotgeeks.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% attorney st francis county arkansas
2 1 12.50% conway county dwi statistics
3 1 12.50% craighead county arkansas open container law
4 1 12.50% drunk dr-
5 1 12.50% dui statistics
6 1 12.50% map of arkansas -
7 1 12.50% миэль
8 1 12.50% ставка

Top 15 of 113 Total User Agents
# Hits User Agent
1 592 17.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 592 17.03% Yandex/1.01.001+(compatible;+Win16;+I)
3 224 6.44% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
4 220 6.33% Mozilla/5.0+(compatible;+Purebot/1.1;++http://www.puritysearch.net/)
5 211 6.07% swish-e+http://swish-e.org/
6 206 5.93% Yandex/1.01.001+(compatible;+Win16;+H)
7 172 4.95% Linguee+Bot+(http://www.linguee.com/bot;+bot@linguee.com)
8 116 3.34% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
9 97 2.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 89 2.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
11 62 1.78% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
12 59 1.70% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
13 56 1.61% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+InfoPath.2;+MS-RTC+LM+8;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
14 50 1.44% Mozilla/4.0+(compatible;+MSIE+7.0;++Windows+NT+5.2)
15 50 1.44% Mozilla/5.0+(compatible;+Exabot/3.0+(BiggerBetter);++http://www.exabot.com/go/robot)

Usage by Country for December 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1227 35.30% 763 34.23% 28717 37.99% US Commercial
2 961 27.65% 457 20.50% 17569 23.24% Russian Federation
3 633 18.21% 546 24.50% 14812 19.60% Unresolved/Unknown
4 360 10.36% 232 10.41% 7722 10.22% Network
5 172 4.95% 170 7.63% 5214 6.90% Germany
6 67 1.93% 20 0.90% 412 0.55% US Military
7 30 0.86% 30 1.35% 920 1.22% Netherlands
8 12 0.35% 0 0.00% 0 0.00% Japan
9 6 0.17% 6 0.27% 62 0.08% Indonesia
10 6 0.17% 3 0.13% 122 0.16% Seychelles
11 1 0.03% 1 0.04% 0 0.00% Canada
12 1 0.03% 1 0.04% 39 0.05% Ukraine


Generated by Webalizer Version 2.01